Trump Urges Americans To Be Prepared For Very Painful Times As Confirmed Coronavirus Cases Approach 200,000.
At a white house press conference with medical experts on Tuesday, President Donald Trump warned of a “very, very painful two weeks” ahead of Americans due to coronavirus. He says that the coming period is going to be very painful and everyone has to take severe care of each other.
NIAID Dr. Anthony Fauci also suggested that 100-200,000 Americans can die in the coming months. Also, fellow Dr. Deborah Birx stucks a more optimistic note, suggesting extensive migration erforts can yield results by july.
Here is the live speech of Trump:
The video has been uploaded on twitter to which many people re tweeted. And, they also believe that they were late in starting quarantine.
Thus, Trump says that NewYork and New Jersey “got off to a late start” in preventing the spread of coronavirus.
Coronavirus is being disastrous in the whole world. Hence, the number of cases in the world are increasing in every hour.
Stats of all the cities in US.
Coronavirus Cases:
188,578
Deaths:
3,890
Recovered:
7,251
USA State | Total Cases | New Cases | Total Deaths | New Deaths | Active Cases |
---|---|---|---|---|---|
Alabama | 993 | 23 | 970 | ||
Alaska | 119 | 3 | 116 | ||
Arizona | 1,289 | 24 | 1,262 | ||
Arkansas | 523 | 8 | 480 | ||
California | 8,548 | +44 | 181 | +1 | 7,517 |
Colorado | 2,966 | 69 | 2,897 | ||
Connecticut | 3,128 | 69 | 3,059 | ||
Delaware | 319 | 10 | 287 | ||
District Of Columbia | 495 | 9 | 435 | ||
Florida | 6,741 | 85 | 6,656 | ||
Georgia | 4,117 | 125 | 3,992 | ||
Hawaii | 224 | 1 | 165 | ||
Idaho | 525 | 9 | 516 | ||
Illinois | 5,994 | 99 | 5,893 | ||
Indiana | 2,159 | 49 | 2,110 | ||
Iowa | 497 | 7 | 472 | ||
Kansas | 428 | 9 | 419 | ||
Kentucky | 591 | 17 | 510 | ||
Louisiana | 5,237 | 239 | 4,998 | ||
Maine | 303 | 5 | 230 | ||
Maryland | 1,660 | 18 | 1,589 | ||
Massachusetts | 6,620 | 89 | 6,521 | ||
Michigan | 7,615 | 259 | 7,351 | ||
Minnesota | 629 | 12 | 483 | ||
Mississippi | 937 | 20 | 917 | ||
Missouri | 1,327 | 14 | 1,311 | ||
Montana | 198 | 5 | 193 | ||
Nebraska | 177 | 3 | 174 | ||
Nevada | 1,113 | 18 | 1,095 | ||
New Hampshire | 367 | 3 | 308 | ||
New Jersey | 18,696 | 267 | 18,429 | ||
New Mexico | 315 | 5 | 310 | ||
New York | 75,983 | 1,550 | 69,458 | ||
North Carolina | 1,536 | 8 | 1,523 | ||
North Dakota | 122 | 3 | 94 | ||
Ohio | 2,199 | 55 | 2,144 | ||
Oklahoma | 565 | 23 | 541 | ||
Oregon | 690 | 18 | 672 | ||
Pennsylvania | 4,961 | 63 | 4,898 | ||
Rhode Island | 488 | 8 | 480 | ||
South Carolina | 1,083 | 22 | 1,061 | ||
South Dakota | 108 | 1 | 73 | ||
Tennessee | 2,389 | 23 | 2,245 | ||
Texas | 3,666 | 56 | 3,503 | ||
Utah | 887 | 5 | 882 | ||
Vermont | 293 | 13 | 280 | ||
Virginia | 1,250 | 27 | 1,221 | ||
Washington | 5,482 | 225 | 4,767 | ||
West Virginia | 162 | 1 | 161 | ||
Wisconsin | 1,351 | 25 | 1,324 | ||
Wyoming | 120 | 94 | |||
Guam | 69 | 2 | 60 | ||
Northern Mariana Islands | 6 | +4 | 6 | ||
Puerto Rico | 239 | 8 | 227 | ||
United States Virgin Islands | 30 | 9 | |||
Wuhan Repatriated | 3 | 3 | |||
Diamond Princess Cruise | 46 | 46 | |||
Total: | 188,578 | 48 | 3,890 | 1 | 177,437 |
Looking at the stats, it is confirmed that coronavirus has shown is disastrous results even in the most developed countries in the world.
This data changes rapidly, so, what’s shown may be out of date. Table totals may not always represent an accurate sum. Therefore, to get the information about the reports, click here.